Wanted: Images of missing Oceania notes

As we prepare the first regional edition of The Banknote Book, we're making a renewed effort to obtain images of the following banknotes heretofore unillustrated. If you have any of the following notes in any condition, please share 300-dpi scans of same, or send links if you know where to find images online.

Cook Islands BNP101 (PCS1): 3, 10, and 20 dollars w/ matching s/n in booklet.
Fiji B306 (P30): 20 pounds 1914 - 1926.
French Oceania B305 (Tahiti P5): 20 francs 01.05.1920
French Oceania B601 (PNL): 25 centimes ND (1919)
French Oceania B602 (PNL): 50 centimes ND (1919)
French Oceania B603 (PNL): 1 franc ND (1919)
Gilbert and Ellice Islands B101 (P1): 1 shilling 01.01.1942
Gilbert and Ellice Islands B102 (P2): 10 shillings 01.01.1942
Keeling-Cocos Islands B103 (PS103): 1 rupee copper 03.10.1879
Keeling-Cocos Islands B108 (PS114): 2 rupees copper 24.07.1888 - 29.07.1888
Keeling-Cocos Islands B109 (PS115): 5 rupees copper 10.01.1888
Keeling-Cocos Islands B111 (PS117): 1/4 rupee 1897
Keeling-Cocos Islands B112 (PS118): 1/2 rupee 1897
Keeling-Cocos Islands B114 (PS120): 2 rupees 1897
Keeling-Cocos Islands B115 (PS121): 3 rupees 1897
Netherlands New Guinea B207 (P17): 500 gulden 08.12.1954
New Caledonia B203 (P9): 500 francs 1875
New Caledonia B204 (PNL): 5 francs 1875
New Caledonia B207 (PNL): 500 francs 187_
New Caledonia B304 (P14): 20 francs 03.03.1902
Papua New Guinea B154 (PNL): 2 kina
Tonga B108 (P8): 5 pounds 19.05.1939